Choose your plan
Pay once for your license. Pro adds AI with a small monthly usage fee.
Feature comparison
| Feature | Basic | Pro |
|---|---|---|
| Sales & POS | ||
| Purchases | ||
| Returns | ||
| Products & categories | ||
| Customers | ||
| Suppliers | ||
| Single warehouse | ||
| Inventory & alerts | ||
| Debt management | ||
| Expenses | ||
| Revenues | ||
| Cash close | ||
| PDF & Excel reports | ||
| Users & roles | ||
| AI form fill & cash close | ||
| Voice commands (Hey Koga) | ||
| Multi warehouses & transfers | ||
| Whitelabeled website |
Frequently asked questions
The one-time fee covers your Kogaa license for the chosen plan. Basic includes all core ERP modules. Pro unlocks AI, voice, multi-warehouse, and whitelabel features.